1996 CC Results
Home Up Site Map Contacts

 

Home
Up

 

Bayswater Bullets 1996 Cross Country Age Group Award Winners

 

 Girls Under 6 

Top Achiever Lori Hodgkinson 92 Points

 

Boys Under 8  Top Achiever Jurion Kauker 

101 points

Runner Up Andrew Kane 88 Points

 

Boys Under 10  Top Achiever Fabian Kauker 

 43 points

Runner Up Steven Turner  39 points

 

Girls Under 11  Top Achiever Michelle Casmere 

 83 points

 

Girls Under 12  Top Achiever Lindel Hodgkinson 

 79 points

 

Girls Under 14  Top Achiever Peta Hodgkinson 

  117 points

 

Boys Under 14  Top Achiever Ryan Gostelow 

  76 points

Also to run was U/13 Katie Caulfield

 

 1996 Bayswater Bullets Cross Country Champion

Peta Hodgkinson

 

Knox Centre Cross Country Championships

 3rd August 1996 - Nortons Park

??? results lost

 

State Cross Country Championships

28h July 1996 - Brimbank Park, Keilor

G U/11 Michelle Casmere 2000m 58th 10 min 32.51 sec
G U/12 Lindel Hodgkinson 2000m 36th  9 min 26.54 sec
G U/13 Katie Caulfield 3000m 28th  16 min 07.58 sec
B U/13 Peta Hodgkinson 3000m 10th 14 min 44.39 sec
B U/14 Ryan Gostelow 3000m 34th 14 min 07.02 sec

 

Knox Centre Cross Country

 Week 17     27th July 1996    Knox Park

??? results lost

 

Knox Centre Cross Country

 Week 16     20th July 1996    Wicks Reserve

G U/6 Lori Hodgkinson  500m 2nd 2 min 45.15 sec
B U/8 Jurion Kauker 1000m 4th 5 min 31.68 sec
G U/11 Michelle Casmere 2000m 3rd 10 min 26.57 sec
G U/12 Lindel Hodgkinson 2000m 4th 10 min 19.75 sec
G U/14 Peta Hodgkinson 3000m 2nd 14 min 22.41 sec
B U/14 Ryan Gostelow 3000m 4th 14 min 23.26 sec

 

Knox Centre Cross Country Open Day

 Week 15    13th July 1995   Crystal Brook

G U/6 Lori Hodgkinson   500m 16th 2 min 51.92 sec
B U/8 Jurion Kauker 1000m 8th 5 min 09.65 sec Gold Team Medal
B U/10 Fabion Kauker 1500m 16th 8 min 10.10 sec Bronze Team Medal
G U/11 Michelle Casmere 2000m 19th  11 min 47.98 sec
G U/12 Lindel Hodgkinson 2000m 10th 11 min 16.04 sec Gold Team Medal
G U/14 Peta Hodgkinson 3000m 4th 14 min 00.02 sec Gold Team Medal
B U/14 Ryan Gostelow 3000m 13th 14 min 16.60 sec

 

Eastern Metropolitan Region Cross Country Championships

7th July 1996 - Nortons Park

G U/14 Peta Hodgkinson 3000m 4th 14 min 30.14 sec

 

Knox Centre Cross Country

 Week 14     6th July 1996    Lewis Road  (Non Point Scoring)

B U/8 Jurion Kauker 1000m 2nd 4 min 17.25 sec
B U/8 Jarryd Hodgkinson 1000m 6th 4 min 59.46 sec
B U/10 Fabion Kauker 1500m 7th 6 min 46.13 sec
G U/11 Michelle Casmere 2000m 2nd  9 min 38.63 sec
G U/12 Lindel Hodgkinson 2000m 4th 12 min 38.63 sec
G U/14 Peta Hodgkinson 3000m 2nd 15 min 51.89 sec

 

Knox Centre Cross Country

 Week 13     29th June 1996    Liverpool Road, The Basin

B U/8 Jurion Kauker 1000m 1st 4 min 51.55 sec
B U/8 Andrew Kane 1000m 4th 5 min 36.45 sec
B U/10 Fabion Kauker 1500m 7th 8 min 02.01 sec
G U/11 Michelle Casmere 2000m 3rd 10 min 31.38 sec
G U/12 Lindel Hodgkinson 2000m 3rd 10 min 33.20 sec
G U/14 Peta Hodgkinson 3000m 3rd 14 min 08.32 sec
B U/14 Ryan Gostelow 3000m 5th 14 min 16.22 sec

 

Knox Centre Cross Country

 Week 12     22nd June 1996    Churchill Park

G U/6 Lori Hodgkinson  500m 8th 2 min 15.29 sec
B U/10 Steven Turner 1500m  9th  9 min 45.95 sec
G U/11 Michelle Casmere 2000m 3rd  9 min 57.15 sec
G U/12 Lindel Hodgkinson 2000m 5th 10 min 25.88 sec
G U/14 Peta Hodgkinson 3000m 3rd 14 min 15.28 sec
B U/14 Ryan Gostelow 3000m 4th 14 min 22.64 sec

 

Knox Centre Cross Country

 Week 11     15th June 1996    Bellbird Dell

G U/6 Lori Hodgkinson  500m 3rd 3 min 32.82 sec
B U/8 Jurion Kauker 1000m 2nd 4 min 43.30 sec
B U/8 Andrew Kane 1000m 4th 5 min 30.73 sec
B U/10 Steven Turner 1500m 10th  9 min 22.69 sec
G U/14 Peta Hodgkinson 3000m 2nd 13 min 50.71 sec
B U/14 Ryan Gostelow 3000m 3rd 13 min 58.53 sec

 

Knox Centre Cross Country

 Week 10     8th June 1996    Wicks Reserve

??? results lost

 

Knox Centre Cross Country

 Week 9     1st June 1996    Nortons Park

G U/6 Lori Hodgkinson  500m 6th 2 min 58.40 sec
B U/8 Andrew Kane 1000m 5th 5 min 11.22 sec
B U/10 Fabion Kauker 1500m 9th 8 min 26.90 sec
G U/11 Michelle Casmere 2000m 4th 10 min 36.58 sec
G U/12 Lindel Hodgkinson 2000m 3rd 11 min 15.85 sec
G U/14 Peta Hodgkinson 3000m 3rd 14 min 02.93 sec
B U/14 Ryan Gostelow 3000m 8th 15 min 03.14 sec

 

Knox Centre Cross Country

 Week 8     25th May 1996    Duffys Lookout   (Handicap Day)

??? results lost

 

Knox Centre Cross Country

 Week 7     18th May 1996    Templeton Reserve

G U/6 Lori Hodgkinson  500m 7th 3 min 00.40 sec
B U/8 Jurion Kauker 1000m 3rd 4 min 44.83 sec
B U/8 Andrew Kane 1000m 4th 5 min 09.63 sec
B U/10 Fabion Kauker 1500m 10th 8 min 32.09 sec
G U/11 Michelle Casmere 2000m 7th  9 min 52.34 sec
G U/12 Lindel Hodgkinson 2000m 3rd 9 min 47.90 sec
G U/14 Peta Hodgkinson 3000m 4th 15 min 20.61 sec
B U/14 Ryan Gostelow 3000m 9th 15 min 12.43 sec

 

Knox Centre Cross Country

 Week 6     11th May 1996    Koomba Park

G U/6 Lori Hodgkinson  500m 4th 3 min 22.89 sec
B U/8 Jurion Kauker 1000m 1st 4 min 14.53 sec
B U/8 Andrew Kane 1000m 5th 5 min 03.87 sec
B U/10 Fabion Kauker 1500m 9th 8 min 07.33 sec
B U/10 Steven Turner 1500m 11th  8 min 24.63 sec
G U/11 Michelle Casmere 2000m 5th  9 min 40.95 sec
G U/12 Lindel Hodgkinson 2000m 5th 9 min 29.74 sec
G U/14 Peta Hodgkinson 3000m 4th 12 min 43.25 sec
B U/14 Ryan Gostelow 3000m 5th 13 min 39.27 sec

 

Knox Centre Cross Country

 Week 5     4th May 1996    Bellbird Dell

G U/6 Lori Hodgkinson  500m 3rd 3 min 23.20 sec
B U/8 Jurion Kauker 1000m 4th 5 min 08.81 sec
B U/10 Fabion Kauker 1500m 11th 8 min 15.06 sec
B U/10 Steven Turner 1500m 12th  9 min 08.27 sec
G U/11 Michelle Casmere 2000m 6th 10 min 51.27 sec
G U/12 Lindel Hodgkinson 2000m 5th 10 min 56.22 sec
G U/14 Peta Hodgkinson 3000m 3rd 13 min 51.12 sec

 

Knox Centre Cross Country

 Week 4     27th April 1996    Liverpool Road, The Basin

G U/6 Lori Hodgkinson  500m 8th 3 min 27.53 sec
B U/8 Jurion Kauker 1000m 4th 5 min 01.26 sec
B U/8 Andrew Kane 1000m 6th 5 min 47.90 sec
B U/10 Steven Turner 1500m 12th  9 min 26.73 sec
G U/11 Michelle Casmere 2000m 9th 12 min 03.85 sec
G U/12 Lindel Hodgkinson 2000m 3rd 11 min 06.85 sec
G U/14 Peta Hodgkinson 3000m 3rd 14 min 34.65 sec
B U/14 Ryan Gostelow 3000m 9th 15 min 26.35 sec

 

Knox Centre Cross Country

 Week 3     20th April 1996    Nortons Park

G U/6 Lori Hodgkinson  500m 8th 3 min 17.73 sec
B U/8 Jurion Kauker 1000m 2nd 4 min 58.34 sec
B U/8 Andrew Kane 1000m 5th 5 min 36.45 sec
B U/10 Fabion Kauker 1500m 11th 9 min 26.36 sec
B U/10 Steven Turner 1500m 12th  9 min 38.05 sec
G U/11 Michelle Casmere 2000m 9th 8 min 23.93 sec
G U/14 Peta Hodgkinson 3000m 3rd 14 min 45.65 sec
B U/14 Ryan Gostelow 3000m 6th 15 min 28.62 sec

 

Knox Centre Cross Country

 Week 2     13th April 1996    Wicks Reserve

G U/6 Lori Hodgkinson  500m 5th 3 min 02.08 sec
B U/8 Jurion Kauker 1000m 2nd 4 min 59.97 sec
B U/8 Andrew Kane 1000m 3rd 5 min 06.87 sec
B U/10 Fabion Kauker 1500m 9th 9 min 06.92 sec
B U/10 Steven Turner 1500m 11th 10 min 08.53 sec
G U/11 Michelle Casmere 2000m 8th 11 min 17.39 sec
G U/13 Katie Caulfield 3000m 4th 17 min 15.03 sec
G U/14 Peta Hodgkinson 3000m 3rd 14 min 39.29 sec

 

Knox Centre Cross Country

 Week 1     6th April 1996    Knox Park

G U/6 Lori Hodgkinson  500m 6th 3 min 36.24 sec
B U/8 Jurion Kauker 1000m 2nd 4 min 03.34 sec
B U/8 Andrew Kane 1000m 5th 4 min 27.94 sec
B U/10 Fabion Kauker 1500m 10th 8 min 51.22 sec
G U/11 Michelle Casmere 2000m 5th 9 min 16.23 sec
G U/13 Katie Caulfield 3000m 4th 15 min 30.84 sec
G U/14 Peta Hodgkinson 3000m 1st 13 min 24.75 sec
B U/14 Ryan Gostelow 3000m 5th 15 min 26.83 sec
 

Home ] Up ]

For club enquiries, or queries about this website please send an email to the Secretary Sharon Peebles at bayswater@klac23.org.au

 

Copyright © 2002-2010 Bayswater Bullets Little Athletics Club                          Last modified: September 24, 2011